HISTORY
Discover the Mnweni Marathon — a legendary trail run set in the wild heart of the Drakensberg, between Royal Natal National Park and the Cathedral Range. Founded in the winter of 2000 by trail-running pioneers Bruce Arnette and Mark Tannian, this iconic race has grown from just 11 participants to over 150 by 2021. Expect steep ascents, shifting mountain weather, and awe-inspiring views that test endurance and inspire adventure year after year.
COURSES
© OpenStreetMap contributors
Download file: KZNTR-Mnweni-Marathon-Marathon-Course.gpx
Compulsory Kit
General Kit Requirements
Kit Requirements Under Cold Conditions in Addition to General
Kit Requirements Under Hot Conditions in Addition to General
© OpenStreetMap contributors
Download file: KZNTR-Mnweni-Marathon-Long-Course.gpx
Compulsory Kit
General Kit Requirements
Kit Requirements Under Cold Conditions in Addition to General
Kit Requirements Under Hot Conditions in Addition to General
© OpenStreetMap contributors
Download file: KZNTR-Mnweni-Marathon-Medium-Course.gpx
RACE ITINERARY
- 2 pm – Accommodation Check-in Opens
- 4 – 8 pm – Race Registration (Closes during race briefing)
- 7 pm – Race Briefing
- 4:30 am – Registration Opens
- 5:30 am – 40km Race Start
- 6:30 am – 20km Start
- 7 am – 10km Race Start
- 7:15 am – 6km Race Start
- 9:30 am – 6-20km Prize-giving (Approximate)
- 10:30 am – First Marathon Runner Expected
- 2 pm – Marathon Prize-Giving (approximate)
- 5 pm – Last Runner Expected
- 10 am – Check-Out
ACCOMMODATION OPTIONS
A shared community kitchen is available for runners to prepare simple meals and charge devices. It's equipped with a gas stove, kettle, and microwave. As the space is communal, runners are encouraged to bring their own braais or gas stoves where possible.
Several ablution facilities are available for runners and spectators. Please bring your own bathroom essentials. Hot water is provided, but it may fluctuate at times as it's gas-heated and operates on a timer system.
Self-camping is the primary accommodation option for this race, offering breathtaking views of the surrounding mountains.
Campsites operate on a first-come, first-served basis. While there is no power at individual sites, charging points are available at the communal kitchen and near the race village. As this is a self-camping setup, runners must bring their own tents and camping gear. The community kitchen is open for meal preparation, though runners are encouraged to bring their own braai stands or gas stoves.
Please note that camping fees are charged per person, per night.
Mnweni offers four dormitory units, each equipped with multiple comfortable beds and ample linen. Power is available in the dormitories for charging devices. Please note that this is shared accommodation, and each dormitory will be occupied by multiple runners.
The Rondavels are the premium accommodation option at the Mnweni Cultural and Hiking Centre. Each Rondavel features four single beds with linen provided, along with a desk stand. Offering privacy from all other accommodation types, they're an ideal choice for families or groups of runners staying together.
Please note that the Rondavels are room-only; runners will have access to the communal ablutions and kitchen facilities.
RESULTS
FOR QUERIES EMAIL DANE@KZNTRAILRUNNING.CO.ZA
| Year | Race Number | Race Time | Name | Age Group | Distance (km) | Overall Position | Gender Position | Age Group Position |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0:37:18 | SIFISO MASENGEMII | U16 M | 6km | 1 | 1 | 1 |
| 2025 | 13 | 0:39:35 | MBATHA NHLANHLA | U16 M | 6km | 2 | 2 | 2 |
| 2025 | 271 | 0:45:42 | LUYANDA MKHUNYA | Open F | 6km | 3 | 1 | 1 |
| 2025 | 4 | 0:46:24 | ANJE LE GRANGE | Junior F | 6km | 4 | 2 | 1 |
| 2025 | 10 | 0:46:25 | LEANDRI LE GRANGE | Open F | 6km | 5 | 3 | 2 |
| 2025 | 384 | 1:25:24 | SPHESIHLE MBHENSE | Open M | 11km | 1 | 1 | 1 |
| 2025 | 447 | 1:25:25 | SBONGILIONHLE GCWENSA | Open M | 11km | 2 | 2 | 2 |
| 2025 | 420 | 1:25:26 | NOKBONGA ZUNGU | Open F | 11km | 3 | 1 | 1 |
| 2025 | 412 | 1:25:27 | MEGAN FROST | Open F | 11km | 4 | 2 | 2 |
| 2025 | 551 | 1:25:28 | LUAN LE GRANGE | U12 M | 11km | 5 | 3 | 1 |
| 2025 | 446 | 1:25:54 | GRANT BALLINGTON | Open M | 11km | 6 | 4 | 3 |
| 2025 | 502 | 1:28:17 | ANE ALLISON | Open F | 11km | 7 | 3 | 3 |
| 2025 | 15 | 1:15:56 | CINDY MAY WANG | Veteran F | 6km | 6 | 4 | 1 |
| 2025 | 17 | 1:15:58 | CALEB WANG | Veteran M | 6km | 7 | 3 | 1 |
| 2025 | 16 | 1:16:00 | JASMINE WANG | U16 F | 6km | 8 | 5 | 1 |
| 2025 | 510 | 1:32:51 | LENE KELLERMAN | Open F | 11km | 8 | 4 | 4 |
| 2025 | 421 | 1:35:48 | SINETHEMBA KHUMALO | Open F | 11km | 9 | 5 | 5 |
| 2025 | 798 | 2:08:38 | MONDLI MADONSELA | Open M | 19km | 1 | 1 | 1 |
| 2025 | 494 | 1:45:30 | WERNER HENNING | Master M | 11km | 10 | 5 | 1 |
| 2025 | 380 | 1:49:24 | DANIELLE JANSEN | Open F | 11km | 11 | 6 | 6 |
| 2025 | 517 | 1:50:47 | ABDULLAH DOOLARKHAN | Open M | 11km | 12 | 6 | 4 |
| 2025 | 452 | 1:51:03 | CLAIRE HOWELL | Open F | 11km | 13 | 7 | 7 |
| 2025 | 430 | 1:55:18 | CELIA MELDRUM | Veteran F | 11km | 14 | 8 | 1 |
| 2025 | 408 | 1:58:00 | MASESI HLOMBE | Veteran F | 11km | 15 | 9 | 2 |
| 2025 | 635 | 2:00:26 | SONYA GLAESER | Master F | 11km | 16 | 10 | 1 |
| 2025 | 557 | 2:00:27 | DEANNE BALLINGTON | Grand Master F | 11km | 17 | 11 | 1 |
| 2025 | 788 | 2:30:17 | ELIZABETH PAPPAS | Open F | 19km | 2 | 1 | 1 |
| 2025 | 482 | 2:01:50 | SIMPHIWE MNGUNI | Open M | 11km | 18 | 7 | 5 |
| 2025 | 626 | 2:01:53 | MLONDOLOZI HLONGWANE | Open M | 11km | 19 | 8 | 6 |
| 2025 | 404 | 2:06:32 | JOSHUA BALL | U18 M | 11km | 20 | 9 | 1 |
| 2025 | 358 | 2:08:52 | THANDEKA MAHLOBO | Veteran F | 11km | 21 | 12 | 3 |
| 2025 | 713 | 2:40:55 | FRANCES MCCARTHY | Open F | 19km | 3 | 2 | 2 |
| 2025 | 673 | 2:41:23 | MARC MATTHEWS | Master M | 19km | 4 | 2 | 1 |
| 2025 | 984 | 2:41:50 | SARAH KELLY | Open F | 19km | 5 | 3 | 3 |
| 2025 | 853 | 2:43:53 | ANGELA KOHNE | Open F | 19km | 6 | 4 | 4 |
| 2025 | 670 | 2:44:15 | JACO STRACHAN | Open M | 19km | 7 | 3 | 2 |
| 2025 | 891 | 2:45:55 | EDDIE HARVEY | Master M | 19km | 8 | 4 | 2 |
| 2025 | 935 | 2:52:09 | KHETHOKWAKHE MHLONGO | U16 M | 19km | 9 | 5 | 1 |
| 2025 | 666 | 2:24:30 | ALISON GUISE-BROWN | Grand Master F | 11km | 22 | 13 | 2 |
| 2025 | 596 | 2:24:36 | ANGELA GUISE-BROWN | Master F | 11km | 23 | 14 | 2 |
| 2025 | 906 | 2:53:53 | ANDILE HLONGWA | Open M | 19km | 10 | 6 | 3 |
| 2025 | 932 | 2:55:34 | SBONGAKONKE ZUMA | U16 M | 19km | 11 | 7 | 2 |
| 2025 | 759 | 2:55:51 | ABIGAIL STRANGE | Open F | 19km | 12 | 5 | 5 |
| 2025 | 664 | 2:29:30 | NOTHANDO KHULUSE | Open F | 11km | 24 | 15 | 8 |
| 2025 | 342 | 2:29:47 | MBALENHLE | Open F | 11km | 25 | 16 | 9 |
| 2025 | 359 | 2:36:51 | CHANTAL KIDGELL | Veteran F | 11km | 26 | 17 | 4 |
| 2025 | 357 | 2:37:45 | ANRICKE COETZEE | Open F | 11km | 27 | 18 | 10 |
| 2025 | 632 | 2:37:51 | RYAN GROBBELAAR | Open M | 11km | 28 | 10 | 7 |
| 2025 | 856 | 3:20:32 | MANDY MATTHEWS | Master F | 19km | 13 | 6 | 1 |
| 2025 | 919 | 3:22:23 | MADELEINE VORSTER | Veteran F | 19km | 14 | 7 | 1 |
| 2025 | 736 | 3:23:23 | MICHANE STEAD | Open F | 19km | 15 | 8 | 6 |
| 2025 | 973 | 3:28:50 | ILYAAS DOOLARKHAN | U16 M | 19km | 16 | 8 | 3 |
| 2025 | 949 | 3:30:00 | KATE WHALLEY-HANDS | Veteran F | 19km | 17 | 9 | 2 |
| 2025 | 896 | 3:30:47 | IRSHAAD DOOLARKHAN | Veteran M | 19km | 18 | 9 | 1 |
| 2025 | 824 | 3:33:10 | ALEXANDRA STEWART | Open F | 19km | 19 | 10 | 7 |
| 2025 | 865 | 3:33:18 | KIARA BRAMLEY | Open F | 19km | 20 | 11 | 8 |
| 2025 | 854 | 3:34:57 | ROSANNE LEJEUNE | Grand Master F | 19km | 21 | 12 | 1 |
| 2025 | 738 | 3:35:15 | ORIN RUBIDGE | Open M | 19km | 22 | 10 | 4 |
| 2025 | 971 | 3:35:21 | MELANIE HARCOURT-COOKE | Open F | 19km | 23 | 13 | 9 |
| 2025 | 729 | 3:36:04 | FRANCOIS VAN WYK | Open M | 19km | 24 | 11 | 5 |
| 2025 | 761 | 3:37:41 | BRETT CHRISTIE-TAYLOR | Open M | 19km | 25 | 12 | 6 |
| 2025 | 697 | 3:37:44 | CLAIRE CHRISTIE-TAYLOR | Open F | 19km | 26 | 14 | 10 |
| 2025 | 858 | 3:39:42 | CATRIEN STRACHAN | Veteran F | 19km | 27 | 15 | 3 |
| 2025 | 909 | 3:43:14 | JACOB STRAUSS | Open M | 19km | 28 | 13 | 7 |
| 2025 | 887 | 3:43:43 | EMMA WHALLEY-HANDS | Veteran F | 19km | 29 | 16 | 4 |
| 2025 | 679 | 3:43:46 | NICHOLAS STEAD | Open M | 19km | 30 | 14 | 8 |
| 2025 | 698 | 3:49:35 | CARLISLE BARKER | Open F | 19km | 31 | 17 | 11 |
| 2025 | 218 | 4:27:12 | JACQUES BUYS | Open M | 37km | 1 | 1 | 1 |
| 2025 | 254 | 4:29:27 | DOUGLAS PICKARD | Veteran M | 37km | 2 | 2 | 1 |
| 2025 | 321 | 5:07:33 | LOUIS LE GRANGE | Open M | 37km | 3 | 3 | 2 |
| 2025 | 224 | 5:27:40 | RUTH COZIEN | Veteran F | 37km | 4 | 1 | 1 |
| 2025 | 301 | 5:27:40 | LYNDON NASH | Veteran M | 37km | 5 | 4 | 2 |
| 2025 | 939 | 5:06:14 | IRSHAAD MOTALA | Open M | 19km | 32 | 15 | 9 |
| 2025 | 751 | 5:14:41 | STEPHEN BRAY | Grand Master M | 19km | 33 | 16 | 1 |
| 2025 | 248 | 6:00:58 | PHILANI DLAMINI | Open M | 37km | 6 | 5 | 3 |
| 2025 | 288 | 6:01:01 | RYAN VAN ROOYEN | Open M | 37km | 7 | 6 | 4 |
| 2025 | 103 | 6:04:55 | SIMPHIWE MTHEMBU | Open M | 37km | 8 | 7 | 5 |
| 2025 | 262 | 6:05:10 | THEMBA CHONCO | Open M | 37km | 9 | 8 | 6 |
| 2025 | 246 | 6:20:01 | CORNELIUS MARE | Open M | 37km | 10 | 9 | 7 |
| 2025 | 179 | 6:26:41 | FANELE MKHUNYA | Open M | 37km | 11 | 10 | 8 |
| 2025 | 260 | 6:26:47 | FANELA GUMEDE | Open M | 37km | 12 | 11 | 9 |
| 2025 | 284 | 6:50:48 | SPHESIHLE NZUZA | Open M | 37km | 13 | 12 | 10 |
| 2025 | 187 | 6:54:38 | JARREAU JAMES | Veteran M | 37km | 14 | 13 | 3 |
| 2025 | 100 | 6:54:40 | EMILE ANNANDALE | Master M | 37km | 15 | 14 | 1 |
| 2025 | 291 | 6:56:32 | CHRIS SADIE | Veteran M | 37km | 16 | 15 | 4 |
| 2025 | 312 | 6:56:36 | LINDA GATHMANN | Open F | 37km | 17 | 2 | 1 |
| 2025 | 184 | 6:59:55 | CHRIS CARTER | Master M | 37km | 18 | 16 | 2 |
| 2025 | 210 | 7:03:47 | JONATHAN ALLISON | Open M | 37km | 19 | 17 | 11 |
| 2025 | 195 | 7:19:00 | ANDRE LE GRANGE | Open M | 37km | 20 | 18 | 12 |
| 2025 | 146 | 7:30:28 | TIMOVAN DER NIET | Veteran M | 37km | 21 | 19 | 5 |
| 2025 | 259 | 7:30:29 | MICHAEL CROSSEY | Open M | 37km | 22 | 20 | 13 |
| 2025 | 169 | 7:41:39 | EDWARD HARVEY | Open M | 37km | 23 | 21 | 14 |
| 2025 | 255 | 7:50:37 | SIMON HARVEY | Open M | 37km | 24 | 22 | 15 |
| 2025 | 228 | 8:05:26 | MURRAY BREDIN | Veteran M | 37km | 25 | 23 | 6 |
| 2025 | 249 | 8:10:32 | MARK ROE-SCOTT | Veteran M | 37km | 26 | 24 | 7 |
| 2025 | 203 | 8:20:52 | GABRIEL ATTWOOD | Open M | 37km | 27 | 25 | 16 |
| 2025 | 323 | 8:41:24 | FRANCOIS VORSTER | Veteran M | 37km | 28 | 26 | 8 |
| 2025 | 251 | 8:44:54 | JEREMY MATHIAS | Open M | 37km | 29 | 27 | 17 |
| 2025 | 208 | 8:44:55 | MARTYN BARNES | Master M | 37km | 30 | 28 | 3 |
| 2025 | 162 | 8:44:55 | SIMONNE NURSE | Open F | 37km | 31 | 3 | 2 |
| 2025 | 303 | 8:44:55 | BRUCE TALBOT | Veteran M | 37km | 32 | 29 | 9 |
| 2025 | 319 | 8:47:12 | KATE GORDON | Veteran F | 37km | 33 | 4 | 2 |
| 2025 | 309 | 9:10:58 | JULIAN DE WET | Open M | 37km | 34 | 30 | 18 |
| 2025 | 170 | 9:11:09 | FRANCES VAN DER MERWE | Open F | 37km | 35 | 5 | 3 |
| 2025 | 105 | 9:32:21 | JOLANDIE SADIE | Open F | 37km | 36 | 6 | 4 |
| 2025 | 117 | 9:32:23 | RIANA VAN DER MERWE | Master F | 37km | 37 | 7 | 1 |
| 2025 | 185 | 9:32:24 | MYNHARDT VD MERWE | Grand Master M | 37km | 38 | 31 | 1 |
| 2025 | 318 | 9:37:42 | ISELLE COMBRINK | Veteran F | 37km | 39 | 8 | 3 |
| 2025 | 242 | 9:37:43 | CHRISTIAN ENGELBRECHT | Open M | 37km | 40 | 32 | 19 |
| 2025 | 305 | 9:44:36 | KAEGHAN GASSON | Open M | 37km | 41 | 33 | 20 |
| 2025 | 285 | 9:44:37 | KELLY-LAUREN GASSON | Open F | 37km | 42 | 9 | 5 |
| 2025 | 233 | 9:46:02 | RICHARD HARRISON | Veteran M | 37km | 43 | 34 | 10 |
| 2025 | 331 | 9:59:09 | ESSA SULEMAN | Open M | 37km | 44 | 35 | 21 |
| 2025 | 289 | 10:19:20 | CHANTAL JANKS | Open F | 37km | 45 | 10 | 6 |
| 2025 | 269 | 10:28:37 | JENNIFER HILDEBRAND | Open F | 37km | 46 | 11 | 7 |
| 2025 | 137 | 10:28:39 | JORDAN HILDEBRAND | Open M | 37km | 47 | 36 | 22 |
| 2025 | 265 | 10:41:37 | MAX HOWARD | Open M | 37km | 48 | 37 | 23 |
| 2025 | 168 | 10:41:43 | RYAN HEYNS | Open M | 37km | 49 | 38 | 24 |
| 2025 | 290 | 10:41:47 | SHAUN GRIFFIN | Open M | 37km | 50 | 39 | 25 |
| 2025 | 109 | 10:41:53 | MATTHEW KAY | Open M | 37km | 51 | 40 | 26 |
| 2025 | 176 | 10:41:59 | CLIVE STRATFORD | Open M | 37km | 52 | 41 | 27 |
| 2025 | 214 | 10:51:09 | BILAAL HAFFEJEE | Open M | 37km | 53 | 42 | 28 |
| 2025 | 330 | 11:15:07 | JUSTIN WAKEFORD | Open M | 37km | 54 | 43 | 29 |
| 2025 | 198 | 11:15:07 | SIMONE WAKEFORD | Open F | 37km | 54 | 12 | 8 |
| 2025 | 276 | 12:15:21 | JAN MORISSON | Veteran M | 37km | 56 | 44 | 11 |
| 2025 | 193 | 12:15:22 | ELFRIEDA VAN DEN BERG | Veteran F | 37km | 57 | 13 | 4 |
| 2025 | 155 | 13:26:32 | WYATT DEYSEL | Open M | 37km | 58 | 45 | 30 |
Please note by entering you accept the terms and conditions, indemnity and waiver. Click to view.
