The Drakensberg Northern Trail takes runners deep into the breath-taking northern reaches of South Africa’s iconic Drakensberg Mountains for an unforgettable trail running experience.
The weekend’s main attraction is the 40km Mountain Challenge, a demanding yet rewarding journey across rugged terrain and sweeping high-altitude views. For those looking for something shorter, 20km, 10km, and 6km routes offer equally inspiring adventures for runners and walkers of all levels.
Since its debut in 2015, the Drakensberg Northern Trail has stood as one of KZNTR’s flagship events – a true celebration of endurance, exploration and mountain spirit.
COURSES
© OpenStreetMap contributors
Download file: Drakensberg-Northern-Trail-Marathon-Course.gpx
Compulsory Kit
General Kit Requirements
Kit Requirements Under Cold Conditions in Addition to General
Kit Requirements Under Hot Conditions in Addition to General
© OpenStreetMap contributors
Download file: Drakensberg-Northern-Trail-Long-Course.gpx
Compulsory Kit
General Kit Requirements
Kit Requirements Under Cold Conditions in Addition to General
Kit Requirements Under Hot Conditions in Addition to General
© OpenStreetMap contributors
Download file: Drakensberg-Northern-Trail-Medium-Course.gpx
© OpenStreetMap contributors
Download file: Drakensberg-Northern-Trail-Short-Course.gpx
Mountains. Spirit. Challenge.
RACE ITINERARY
- 2 pm – Accommodation Check-in Opens
- 4 – 8 pm – Race Registration (Closes during race briefing)
- 7 pm – Race Briefing
- 4:30 am – Registration Opens
- 5:30 am – 40km Race Start
- 6:30 am – 20km Start
- 7 am – 10km Race Start
- 7:15 am – 6km Race Start
- 9:30 am – 6-20km Prize-giving (Approximate)
- 10:30 am – First Marathon Runner Expected
- 2 pm – Marathon Prize-Giving (approximate)
- 5 pm – Last Runner Expected
- 10 am – Check-Out
VENUE: THE BORDER POST, OLIVIERSHOEK PASS
ACCOMMODATION
(CLICK A LOGO FOR MORE INFORMATION)
The Border Post
Air BnB
Accommodation Details
- Private guest-lounge with fireplace
- The Border Post Restaurant
- Garden views
- Shower
- Breakfast available
Amenities
| Feature | Details |
|---|---|
| Power | Yes |
| Bedding | Combinations of King and twin single beds | Linen included |
| Kitchen | N/A but rooms have a Kettle |
| Amenities | Linen, towels and a heater included |
Seletwane Cottages
Californian-style Log Cabins
Accommodation Details
- 6-sleeper cabin - limited availability
- Fireplace and braai area (wood available for purchase)
- Shower
- On-site fishing
Amenities
| Feature | Details |
|---|---|
| Power | Solar Powered Unit. Gas-powered stove, shower & fridge |
| Bedding | 1X Double bed, 4x Single beds | Linen included |
| Kitchen | Stove, fridge, microwave, kettle and utensils included |
| Amenities | Linen, utensils, crockery and towels included |
Windmill Cottages
Family Cottages
Accommodation Details
- Open plan lounge
- The Border Post Restaurant
- Braai facilities for cottages
- Camping has communal bathrooms and showers
- Wheel Chair Friendly
Amenities
| Feature | Details |
|---|---|
| Power | Yes |
| Bedding | Combinations of King and twin single beds | Linen included |
| Kitchen | Fully-catered Kitchen |
| Amenities | Linen, Towels and a heater included |
Windmill Camping
Self-camping
Accommodation Details
- Open ground camping
Amenities
| Feature | Details |
|---|---|
| Power | Plug points available @ Race Village |
| Bedding | Bring your own bedding |
| Kitchen | Self-catering - BYO Braaistand/gas stove |
| Amenities | BYO Bedding and toiletries |
Greenfire Lodges: Drakensberg
Canadian-styled Log Cabins
Accommodation Details
- Bar & Lounge
- Secured Parking
- Small Outdoor Pool
- Breakfast Available
- Mountainscape views
Amenities
| Feature | Details |
|---|---|
| Power | Solar-powered with fireplace |
| Bedding | Suitable for Max. 3 People | Linen included |
| Kitchen | N/A |
| Amenities | Linen and towels |
RESULTS
FOR QUERIES EMAIL DANE@KZNTRAILRUNNING.CO.ZA
| Year | Race Number | Race Time | Name | Gender | Age | Age Group | Distance (km) | Overall Position | Gender Position | Age Group Position |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 201 | 0:35:00 | SIFISO MASENGEMI | M | 16 | U16 M | 6km | 1 | 1 | 1 |
| 2025 | 98 | 0:35:04 | MATTHEW BATES | M | 29 | Open M | 6km | 2 | 2 | 1 |
| 2025 | 255 | 0:39:47 | NHLANHLA MBATHA | M | 16 | U16 M | 6km | 3 | 3 | 2 |
| 2025 | 271 | 0:41:44 | WILLIAM JACKSON | M | 15 | U16 M | 6km | 4 | 4 | 3 |
| 2025 | 242 | 0:42:39 | ANJE FOURIE | F | 12 | U12 F | 6km | 5 | 1 | 1 |
| 2025 | 250 | 0:46:48 | LIAM DAVID GOVENDER | M | 12 | U12 M | 6km | 6 | 5 | 1 |
| 2025 | 290 | 0:46:54 | AYDEN NATHAN GOVENDER | M | 10 | U12 M | 6km | 7 | 6 | 2 |
| 2025 | 330 | 0:49:43 | MITCHEL LEVINSON | M | 8 | Junior M | 6km | 8 | 7 | 1 |
| 2025 | 284 | 0:50:55 | MIKA FOURIE | F | 14 | U16 F | 6km | 9 | 2 | 1 |
| 2025 | 254 | 0:51:01 | LUME FOURIE | F | 9 | Junior F | 6km | 10 | 3 | 1 |
| 2025 | 195 | 0:51:06 | PIET BALLACK | M | 68 | Grand Master M | 6km | 11 | 8 | 1 |
| 2025 | 214 | 0:52:51 | UPHOKUHLE XHALA | M | 11 | U12 M | 6km | 12 | 9 | 3 |
| 2025 | 281 | 0:54:18 | JACQUES BOTHA | M | 41 | Veteran M | 6km | 13 | 10 | 1 |
| 2025 | 220 | 0:55:50 | CONRAD DURAND | M | 57 | Master M | 6km | 14 | 11 | 1 |
| 2025 | 245 | 0:55:53 | MEGAN DURAND | F | 23 | Open F | 6km | 15 | 4 | 1 |
| 2025 | 215 | 0:58:05 | SKYE HARROLD | F | 13 | U16 F | 6km | 16 | 5 | 2 |
| 2025 | 69 | 0:58:07 | MARTHA TAENNLES | F | 13 | U16 F | 6km | 17 | 6 | 3 |
| 2025 | 229 | 0:58:33 | MEL KRUUSE | F | 54 | Master F | 6km | 18 | 7 | 1 |
| 2025 | 664 | 0:59:07 | NKULULEKO KHUMALO | M | 26 | Open M | 10km | 1 | 1 | 1 |
| 2025 | 434 | 0:59:16 | MLONDOLOZI HLONGWANE | M | 20 | Open M | 10km | 2 | 2 | 2 |
| 2025 | 170 | 1:03:24 | SIZWE MIYIA | M | 50 | Master M | 6km | 19 | 12 | 2 |
| 2025 | 467 | 1:04:54 | SIMPHIWE MNGUNI | M | 25 | Open M | 10km | 3 | 3 | 3 |
| 2025 | 344 | 1:06:31 | TRISTAN JOUBERT | M | 24 | Open M | 10km | 4 | 4 | 4 |
| 2025 | 389 | 1:07:02 | DEWALT KRUGER | M | 15 | U16 M | 10km | 5 | 5 | 1 |
| 2025 | 55 | 1:07:17 | TRISHERN NAICKER | M | 35 | Open M | 6km | 20 | 13 | 2 |
| 2025 | 95 | 1:10:26 | MARIA LANGLEY | F | 24 | Open F | 6km | 21 | 8 | 2 |
| 2025 | 92 | 1:11:33 | KELLY CROW | F | 8 | Junior F | 6km | 22 | 9 | 2 |
| 2025 | 168 | 1:11:42 | AILLEEN CROW | F | 6 | Junior F | 6km | 23 | 10 | 3 |
| 2025 | 162 | 1:11:43 | VANCE CROW | M | 51 | Master M | 6km | 24 | 14 | 3 |
| 2025 | 93 | 1:12:03 | MARINJA CROW | F | 43 | Veteran F | 6km | 25 | 11 | 1 |
| 2025 | 169 | 1:12:49 | ERASMUS ALBERTSE | M | 7 | Junior M | 6km | 26 | 15 | 2 |
| 2025 | 155 | 1:12:52 | CORAL LEE ALBERTSE | F | 34 | Open F | 6km | 27 | 12 | 3 |
| 2025 | 395 | 1:14:08 | TORIN SCOTT | M | 24 | Open M | 10km | 6 | 6 | 5 |
| 2025 | 243 | 1:15:41 | OVASHEN GOVENDER | M | 34 | Open M | 6km | 28 | 16 | 3 |
| 2025 | 180 | 1:16:11 | HENRE FRANK | M | 9 | Junior M | 6km | 29 | 17 | 3 |
| 2025 | 236 | 1:16:16 | THABISILE ZWANE | F | 51 | Master F | 6km | 30 | 13 | 2 |
| 2025 | 248 | 1:16:40 | DUBAZANE THOBEKA | F | 35 | Open F | 6km | 31 | 14 | 4 |
| 2025 | 135 | 1:17:02 | LINDA ZULU | M | 62 | Grand Master M | 6km | 32 | 18 | 2 |
| 2025 | 337 | 1:17:33 | ROCHELLE GREEN | F | 27 | Open F | 10km | 7 | 1 | 1 |
| 2025 | 385 | 1:18:00 | GRANT SPILSBURY | M | 11 | U12 M | 10km | 8 | 7 | 1 |
| 2025 | 396 | 1:18:23 | CANDICE WHITE | F | 42 | Veteran F | 10km | 9 | 2 | 1 |
| 2025 | 624 | 1:20:04 | WILLIAM LUXFORD | M | 24 | Open M | 10km | 10 | 8 | 6 |
| 2025 | 622 | 1:20:34 | RIKA DE BRUYN | F | 52 | Master F | 10km | 11 | 3 | 1 |
| 2025 | 183 | 1:21:51 | BAREND ESTERHUIZEN | M | 46 | Veteran M | 6km | 33 | 19 | 2 |
| 2025 | 278 | 1:23:07 | JANNON NAICKER | M | 35 | Open M | 6km | 34 | 20 | 4 |
| 2025 | 474 | 1:24:02 | MEGAN FROST | F | 33 | Open F | 10km | 12 | 4 | 2 |
| 2025 | 115 | 1:25:24 | FAZEKA ZUNGU | F | 41 | Veteran F | 6km | 35 | 15 | 2 |
| 2025 | 464 | 1:26:04 | MIEKE GREYVENSTEYN | F | 12 | U12 F | 10km | 13 | 5 | 1 |
| 2025 | 285 | 1:26:09 | PRIYANKA NAIDOO | F | 29 | Open F | 6km | 36 | 16 | 5 |
| 2025 | 320 | 1:26:12 | VIJINTHAMALA PILLAY | F | 58 | Master F | 6km | 37 | 17 | 3 |
| 2025 | 233 | 1:26:19 | MZILENI | M | 49 | Veteran M | 6km | 38 | 21 | 3 |
| 2025 | 218 | 1:26:29 | D. HAPPY NAICKER | M | 73 | Grand Master M | 6km | 39 | 22 | 3 |
| 2025 | 403 | 1:27:16 | TOBY SPITTELER | M | 11 | U12 M | 10km | 14 | 9 | 2 |
| 2025 | 94 | 1:28:23 | SIYABONGA ZUNGU | M | 41 | Veteran M | 6km | 40 | 23 | 4 |
| 2025 | 226 | 1:30:35 | HARPER BOWEN | F | 9 | Junior F | 6km | 41 | 18 | 4 |
| 2025 | 204 | 1:30:41 | MACKY AIKMAN | F | 10 | U12 F | 6km | 42 | 19 | 2 |
| 2025 | 306 | 1:31:03 | ZACHARY BOWEN | M | 40 | Veteran M | 6km | 43 | 24 | 5 |
| 2025 | 261 | 1:31:47 | KARL FRANK | M | 13 | U16 M | 6km | 44 | 25 | 4 |
| 2025 | 198 | 1:32:20 | TIREN GOVENDER | M | 41 | Veteran M | 6km | 45 | 26 | 6 |
| 2025 | 305 | 1:32:22 | DERSHIN GOVENDER | M | 39 | Open M | 6km | 46 | 27 | 5 |
| 2025 | 3061 | 1:33:04 | DHARSHANA GOVENDER | F | 24 | Open F | 6km | 47 | 20 | 6 |
| 2025 | 408 | 1:33:15 | JACOB NELL | M | 47 | Veteran M | 10km | 15 | 10 | 1 |
| 2025 | 391 | 1:33:17 | CHANTELLE DE JAGER | F | 36 | Open F | 10km | 16 | 6 | 3 |
| 2025 | 468 | 1:34:27 | CECILIA LA COCK | F | 30 | Open F | 10km | 17 | 7 | 4 |
| 2025 | 357 | 1:34:38 | MINKE DURAND | F | 25 | Open F | 10km | 18 | 8 | 5 |
| 2025 | 410 | 1:34:46 | JONATHAN CLEMENTS | M | 24 | Open M | 10km | 19 | 11 | 7 |
| 2025 | 90 | 1:35:12 | MANDY MTHEMBU | F | 33 | Open F | 6km | 48 | 21 | 7 |
| 2025 | 210 | 1:35:21 | SOOBRAMONEY PILLAY | F | 61 | Grand Master F | 6km | 49 | 22 | 1 |
| 2025 | 252 | 1:35:28 | IAN THURLOW | M | 71 | Grand Master M | 6km | 50 | 28 | 4 |
| 2025 | 631 | 1:36:53 | TIM BLAKER | M | 28 | Open M | 10km | 20 | 12 | 8 |
| 2025 | 206 | 1:38:00 | DEVOROSHINEE GOVENDER | F | 61 | Grand Master F | 6km | 51 | 23 | 2 |
| 2025 | 127 | 1:39:18 | RYAN SHEARING | M | 41 | Veteran M | 6km | 52 | 29 | 7 |
| 2025 | 2511 | 1:39:27 | MICHELLE DEVPORT | F | 35 | Open F | 6km | 53 | 24 | 8 |
| 2025 | 373 | 1:39:42 | ANNETTE MCLAREN | F | 42 | Veteran F | 10km | 21 | 9 | 2 |
| 2025 | 235 | 1:40:11 | CARMEN REINEKE | F | 20 | Open F | 6km | 54 | 25 | 9 |
| 2025 | 234 | 1:40:14 | BRANDEN CLEMENTS | M | 21 | Open M | 6km | 55 | 30 | 6 |
| 2025 | 231 | 1:42:01 | MANQOBA KHANYILE | M | 40 | Veteran M | 10km | 22 | 13 | 2 |
| 2025 | 626 | 1:42:13 | SIMONE WEBER | F | 49 | Veteran F | 10km | 23 | 10 | 3 |
| 2025 | 365 | 1:43:36 | PHILIP WHITTALL | M | 50 | Master M | 10km | 24 | 14 | 1 |
| 2025 | 212 | 1:43:45 | SAMARA CHETTY | F | 15 | U16 F | 6km | 56 | 26 | 4 |
| 2025 | 393 | 1:44:56 | CHRISTELLE JORDAAN | F | 38 | Open F | 10km | 25 | 11 | 6 |
| 2025 | 343 | 1:45:01 | VAUGHAN LUND | M | 43 | Veteran M | 10km | 26 | 15 | 3 |
| 2025 | 609 | 1:45:05 | NELMAN SPILSBURY | F | 40 | Veteran F | 10km | 27 | 12 | 4 |
| 2025 | 742 | 1:46:29 | TSIELO TSANYANE | M | 26 | Open M | 20km | 1 | 1 | 1 |
| 2025 | 751 | 1:46:32 | SINOVUYO NGCOBO | M | 30 | Open M | 20km | 2 | 2 | 2 |
| 2025 | 705 | 1:47:35 | MONDLI MODONSELA | M | 29 | Open M | 20km | 3 | 3 | 3 |
| 2025 | 368 | 1:48:16 | JACKIE EWART | M | 10 | U12 M | 10km | 28 | 16 | 3 |
| 2025 | 748 | 1:48:21 | MTHOBISI NTANZI | M | 19 | Open M | 20km | 4 | 4 | 4 |
| 2025 | 596 | 1:48:29 | NICOLA ANNE LAWRENCE | F | 23 | Open F | 10km | 29 | 13 | 7 |
| 2025 | 486 | 1:48:34 | ASHLEY BOWEN | F | 40 | Veteran F | 10km | 30 | 14 | 5 |
| 2025 | 394 | 1:48:37 | GERALD STEYN | M | 73 | Grand Master M | 10km | 31 | 17 | 1 |
| 2025 | 179 | 1:48:50 | ASOTHIE GOVENDER | F | 63 | Grand Master F | 6km | 57 | 27 | 3 |
| 2025 | 251 | 1:48:54 | P NAICKER | M | 64 | Grand Master M | 6km | 58 | 31 | 5 |
| 2025 | 657 | 1:50:57 | ELIDA DU TOIT | F | 38 | Open F | 10km | 32 | 15 | 8 |
| 2025 | 476 | 1:51:37 | PETRONEL FOURIE | F | 54 | Master F | 10km | 33 | 16 | 2 |
| 2025 | 608 | 1:51:54 | SARAH MARAIS | F | 36 | Open F | 10km | 34 | 17 | 9 |
| 2025 | 451 | 1:51:56 | JACOB F STRAUSS | M | 24 | Open M | 10km | 35 | 18 | 9 |
| 2025 | 397 | 1:52:19 | HENRY SPILSBURY | M | 8 | Junior M | 10km | 36 | 19 | 1 |
| 2025 | 587 | 1:52:24 | STEWART SPILSBURY | M | 45 | Veteran M | 10km | 37 | 20 | 4 |
| 2025 | 384 | 1:53:22 | THEA VAN REENEN | F | 50 | Master F | 10km | 38 | 18 | 3 |
| 2025 | 277 | 1:55:31 | HELGA ANNE HIRST | F | 48 | Veteran F | 6km | 59 | 28 | 3 |
| 2025 | 504 | 1:56:07 | CHRISTINE BULLER | F | 52 | Master F | 10km | 39 | 19 | 4 |
| 2025 | 398 | 1:59:37 | OLIVER JARM | M | 65 | Grand Master M | 10km | 40 | 21 | 2 |
| 2025 | 463 | 2:00:59 | SAMANTHA CAMPBELL | F | 23 | Open F | 10km | 41 | 20 | 10 |
| 2025 | 352 | 2:01:07 | JUANITA VAN ONSELEN | F | 51 | Master F | 10km | 42 | 21 | 5 |
| 2025 | 358 | 2:01:49 | HEIDI FRANK | F | 48 | Veteran F | 10km | 43 | 22 | 6 |
| 2025 | 213 | 2:02:35 | JOHNJOHN HARROLD | M | 11 | U12 M | 6km | 60 | 32 | 4 |
| 2025 | 443 | 2:07:12 | ROZANNE MASTERS | F | 36 | Open F | 10km | 44 | 23 | 11 |
| 2025 | 354 | 2:07:26 | EMSIE FRANK | F | 43 | Veteran F | 10km | 45 | 24 | 7 |
| 2025 | 346 | 2:08:48 | CAL AIKMAN | M | 12 | U12 M | 10km | 46 | 22 | 4 |
| 2025 | 586 | 2:08:58 | JULANDI GROENEWALD | F | 31 | Open F | 10km | 47 | 25 | 12 |
| 2025 | 473 | 2:13:14 | JESSICA MEYER | F | 23 | Open F | 10km | 48 | 26 | 13 |
| 2025 | 370 | 2:15:44 | ADELE MALAN | F | 45 | Veteran F | 10km | 49 | 27 | 8 |
| 2025 | 433 | 2:15:47 | JESSICA CONRADIE | F | 40 | Veteran F | 10km | 50 | 28 | 9 |
| 2025 | 860 | 2:16:27 | RENATO D'OTTAVIO | M | 33 | Open M | 20km | 5 | 5 | 5 |
| 2025 | 593 | 2:16:47 | CLARISSA WHITTALL | F | 49 | Veteran F | 10km | 51 | 29 | 10 |
| 2025 | 4 | 2:18:18 | FERDI PRETORIUS | M | 44 | Veteran M | 6km | 61 | 33 | 8 |
| 2025 | 382 | 2:18:30 | LIZ TAYLOR | F | 65 | Grand Master F | 10km | 52 | 30 | 1 |
| 2025 | 149 | 2:18:38 | MATSHANKUTU SEBATA | M | 45 | Veteran M | 6km | 62 | 34 | 9 |
| 2025 | 159 | 2:18:45 | REFILWE SEBATA | F | 44 | Veteran F | 6km | 63 | 29 | 4 |
| 2025 | 345 | 2:20:01 | KATE AIKMAN | F | 44 | Veteran F | 10km | 53 | 31 | 11 |
| 2025 | 739 | 2:23:24 | DAINA LEE OSBOIN | F | 26 | Open F | 20km | 6 | 1 | 1 |
| 2025 | 544 | 2:23:59 | RIANA MARX | F | 39 | Open F | 10km | 54 | 32 | 14 |
| 2025 | 456 | 2:24:03 | STIAAN MARX | M | 38 | Open M | 10km | 55 | 23 | 10 |
| 2025 | 847 | 2:24:35 | CHERIE REDECKER | F | 35 | Open F | 20km | 7 | 2 | 2 |
| 2025 | 738 | 2:24:37 | JEUNESSE MCCALLAGHAN | F | 31 | Open F | 20km | 8 | 3 | 3 |
| 2025 | 623 | 2:24:57 | WERNER GREYVENSTEYN | M | 43 | Veteran M | 10km | 56 | 24 | 5 |
| 2025 | 749 | 2:28:47 | NOLWAZI DLAMINI | F | 25 | Open F | 20km | 9 | 4 | 4 |
| 2025 | 811 | 2:31:09 | SIMON TANNLER | M | 47 | Veteran M | 20km | 10 | 6 | 1 |
| 2025 | 754 | 2:31:17 | OLIVER EGGERS | M | 26 | Open M | 20km | 11 | 7 | 6 |
| 2025 | 62 | 2:35:29 | MWAPE KEN | M | 43 | Veteran M | 20km | 12 | 8 | 2 |
| 2025 | 996 | 2:37:43 | SARAH PENDERGAST | F | 49 | Veteran F | 20km | 13 | 5 | 1 |
| 2025 | 889 | 2:39:27 | ZOE PAPADAKIS | F | 40 | Veteran F | 20km | 14 | 6 | 2 |
| 2025 | 729 | 2:44:14 | JACO STRACHAN | M | 39 | Open M | 20km | 15 | 9 | 7 |
| 2025 | 850 | 2:46:40 | ODILE NGO AG | F | 34 | Open F | 20km | 16 | 7 | 5 |
| 2025 | 316 | 2:47:16 | GANAS GOVENDER | M | 67 | Grand Master M | 10km | 57 | 25 | 3 |
| 2025 | 2781 | 2:47:21 | PRINATHAN GOVENDER | M | 43 | Veteran M | 10km | 58 | 26 | 6 |
| 2025 | 888 | 2:47:54 | BRIAN SMITH | M | 33 | Open M | 20km | 17 | 10 | 8 |
| 2025 | 845 | 2:48:39 | BRADLEY RUDMAN | M | 31 | Open M | 20km | 18 | 11 | 9 |
| 2025 | 965 | 2:49:09 | JON AIKMAN | M | 47 | Veteran M | 20km | 19 | 12 | 3 |
| 2025 | 946 | 2:49:44 | STEPHANIE SMITH | F | 32 | Open F | 20km | 20 | 8 | 6 |
| 2025 | 137 | 2:51:35 | AMANDA HAWKE | F | 33 | Open F | 20km | 21 | 9 | 7 |
| 2025 | 722 | 2:54:37 | MARETA ODWYER | F | 41 | Veteran F | 20km | 22 | 10 | 3 |
| 2025 | 713 | 2:56:39 | ANJE VAN DER MERWE | F | 40 | Veteran F | 20km | 23 | 11 | 4 |
| 2025 | 725 | 2:56:41 | GILLIAN ILIJEVSKI | F | 39 | Open F | 20km | 24 | 12 | 8 |
| 2025 | 367 | 2:57:08 | CHRISZE ALBERTS | F | 31 | Open F | 10km | 59 | 33 | 15 |
| 2025 | 732 | 2:58:22 | CHANTEL CARROLL | F | 34 | Open F | 20km | 25 | 13 | 9 |
| 2025 | 730 | 2:58:24 | GERDA VAN SCHALKWYK | F | 40 | Veteran F | 20km | 26 | 14 | 5 |
| 2025 | 736 | 2:58:33 | LIZALI BLOM | F | 38 | Open F | 20km | 27 | 15 | 10 |
| 2025 | 588 | 3:06:24 | SAMKELISIWE KHUMALO | F | 47 | Veteran F | 20km | 28 | 16 | 6 |
| 2025 | 856 | 3:08:23 | BRETT CHRISTIE-TAYLOR | M | 29 | Open M | 20km | 29 | 13 | 10 |
| 2025 | 977 | 3:11:31 | GERILD VAN RENSBURG | M | 36 | Open M | 20km | 30 | 14 | 11 |
| 2025 | 405 | 3:12:54 | SUSAN RUDMAN | F | 52 | Master F | 10km | 60 | 34 | 6 |
| 2025 | 753 | 3:13:21 | CHANTAL JANKS | F | 35 | Open F | 20km | 31 | 17 | 11 |
| 2025 | 886 | 3:18:07 | MELISSA BAKER | F | 42 | Veteran F | 20km | 32 | 18 | 7 |
| 2025 | 963 | 3:20:00 | ANDREW WILSON | M | 59 | Master M | 20km | 33 | 15 | 1 |
| 2025 | 955 | 3:20:02 | RENATA MACKENZIE | F | 48 | Veteran F | 20km | 34 | 19 | 8 |
| 2025 | 978 | 3:21:07 | DANEL MYBURGH | F | 33 | Open F | 20km | 35 | 20 | 12 |
| 2025 | 966 | 3:21:25 | BIA HATTINGH | F | 41 | Veteran F | 20km | 36 | 21 | 9 |
| 2025 | 961 | 3:22:56 | SARAH RICHARDS | F | 57 | Master F | 20km | 37 | 22 | 1 |
| 2025 | 374 | 3:25:02 | MASESI HLOMBE | F | 43 | Veteran F | 10km | 61 | 35 | 12 |
| 2025 | 501 | 3:25:06 | THANDEKA MAHLOBO | F | 42 | Veteran F | 10km | 62 | 36 | 13 |
| 2025 | 404 | 3:25:23 | LINDA SMALLBONES | F | 47 | Veteran F | 10km | 63 | 37 | 14 |
| 2025 | 805 | 3:26:48 | VANESSA BLAKE | F | 38 | Open F | 20km | 38 | 23 | 13 |
| 2025 | 838 | 3:27:06 | TRACY LEVINSON | F | 44 | Veteran F | 20km | 39 | 24 | 10 |
| 2025 | 859 | 3:27:22 | ZAMILE NJOKO | F | 37 | Open F | 20km | 40 | 25 | 14 |
| 2025 | 447 | 3:27:40 | GREGORY POTGIETER | M | 53 | Master M | 10km | 64 | 27 | 2 |
| 2025 | 359 | 3:27:43 | DAGMA EWART | F | 49 | Veteran F | 10km | 65 | 38 | 15 |
| 2025 | 735 | 3:33:19 | PIETER REYNEKE | M | 38 | Open M | 20km | 41 | 16 | 12 |
| 2025 | 971 | 3:33:40 | ALDEN ESTERHUIZEN | M | 18 | U18 M | 20km | 42 | 17 | 1 |
| 2025 | 988 | 3:33:44 | JACOBIE CLAASEN | F | 35 | Open F | 20km | 43 | 26 | 15 |
| 2025 | 585 | 3:34:23 | TRAVIS WATSON | M | 10 | U12 M | 10km | 66 | 28 | 5 |
| 2025 | 714 | 3:36:26 | MARTI SIMPSON | F | 38 | Open F | 20km | 44 | 27 | 16 |
| 2025 | 852 | 3:36:46 | MICHELLE STENT-WARDELL | F | 39 | Open F | 20km | 45 | 28 | 17 |
| 2025 | 452 | 3:38:10 | NANE FEENSTRA | F | 31 | Open F | 10km | 67 | 39 | 16 |
| 2025 | 461 | 3:38:12 | ELANI BOSHOFF | F | 30 | Open F | 10km | 68 | 40 | 17 |
| 2025 | 530 | 3:42:44 | GENEVIEVE WATSON | F | 40 | Veteran F | 10km | 69 | 41 | 16 |
| 2025 | 460 | 3:42:48 | SANDY-LYNN STEENHUISEN | F | 43 | Veteran F | 10km | 70 | 42 | 17 |
| 2025 | 945 | 3:45:47 | ASHLEIGH CRAMB | F | 30 | Open F | 20km | 46 | 29 | 18 |
| 2025 | 716 | 3:46:33 | CONAN ODWYER | M | 41 | Veteran M | 20km | 47 | 18 | 4 |
| 2025 | 723 | 3:46:40 | JEANNE-LOUISE WIESE | F | 41 | Veteran F | 20km | 48 | 30 | 11 |
| 2025 | 482 | 3:49:48 | RYAN GROBBELAAR | M | 29 | Open M | 10km | 71 | 29 | 11 |
| 2025 | 462 | 3:49:51 | ANRICKE COETZEE | F | 28 | Open F | 10km | 72 | 43 | 18 |
| 2025 | 348 | 3:50:58 | COLIN PAUL | M | 67 | Grand Master M | 10km | 73 | 30 | 4 |
| 2025 | 342 | 3:51:13 | SARAH PAUL | F | 62 | Grand Master F | 10km | 74 | 44 | 2 |
| 2025 | 304 | 3:57:00 | JOHN SLATTERY | M | 40 | Veteran M | 20km | 49 | 19 | 5 |
| 2025 | 642 | 4:05:43 | KYLIE DEYZEL | F | 29 | Open F | 10km | 75 | 45 | 19 |
| 2025 | 510 | 4:06:03 | MANIA DE WET | F | 29 | Open F | 10km | 76 | 46 | 20 |
| 2025 | 553 | 4:06:06 | STEFAN DEYZEL | M | 29 | Open M | 10km | 77 | 31 | 12 |
| 2025 | 843 | 4:07:04 | QUALIEN HILLERMANN | F | 41 | Veteran F | 20km | 50 | 31 | 12 |
| 2025 | 727 | 4:10:10 | CATRIEN STRACHAN | F | 40 | Veteran F | 20km | 51 | 32 | 13 |
| 2025 | 992 | 4:12:25 | DAVID BISHOP | M | 49 | Veteran M | 20km | 52 | 20 | 6 |
| 2025 | 938 | 4:12:28 | LEESA BISHOP | F | 46 | Veteran F | 20km | 53 | 33 | 14 |
| 2025 | 839 | 4:13:52 | MICHAEL BISHOP | M | 52 | Master M | 20km | 54 | 21 | 2 |
| 2025 | 862 | 4:13:54 | KYM BISHOP | F | 43 | Veteran F | 20km | 55 | 34 | 15 |
| 2025 | 869 | 4:48:45 | GREG ALLAN | M | 48 | Veteran M | 20km | 56 | 22 | 7 |
| 2025 | 973 | 4:51:27 | HILTON EWART | M | 50 | Master M | 20km | 57 | 23 | 3 |
| 2025 | 63 | 4:53:49 | MXOLISI NDLOVU | M | 31 | Open M | 40km | 1 | 1 | 1 |
| 2025 | 867 | 5:05:09 | CLIVE ANTHONY | M | 64 | Grand Master M | 20km | 58 | 24 | 1 |
| 2025 | 160 | 5:14:44 | FREDERIC GAY | M | 42 | Veteran M | 40km | 2 | 2 | 1 |
| 2025 | 38 | 5:27:05 | LLOYD SITHOLE | M | 0 | Junior M | 40km | 3 | 3 | 1 |
| 2025 | 265 | 5:28:55 | LYNDON NASH | M | 46 | Veteran M | 40km | 4 | 4 | 2 |
| 2025 | 289 | 5:31:31 | RUTH COZIEN | F | 43 | Veteran F | 40km | 5 | 1 | 1 |
| 2025 | 857 | 5:34:43 | MMAKGOSHI SEBATA | F | 39 | Open F | 20km | 59 | 35 | 19 |
| 2025 | 855 | 5:34:46 | NOKUKHANYA MAFULEKA | F | 41 | Veteran F | 20km | 60 | 36 | 16 |
| 2025 | 116 | 5:36:40 | JARRYD JAMES | M | 30 | Open M | 40km | 6 | 5 | 2 |
| 2025 | 224 | 5:40:51 | RYAN VAN ROOYEN | M | 38 | Open M | 40km | 7 | 6 | 3 |
| 2025 | 87 | 5:51:24 | JASON LA COCK | M | 30 | Open M | 40km | 8 | 7 | 4 |
